Indiana, PA's Official Roller Hockey League at S&T Bank Arena
Team Standings
| | TEAM | W | L | OT | P | STREAK |
| 1 | | Fast Times | 12 | 6 | 1 | 25 | Lost 1 |
| 2 | | Boomerang's | 12 | 7 | 0 | 24 | Won 4 |
| 3 | | Bob's Pizza | 7 | 11 | 1 | 15 | Won 1 |
| 4 | | Wolfie's | 7 | 12 | 0 | 14 | Lost 1 |
Player Stats
| # | PLAYER | TEAM | GP | P | G | A | PIM |
| 1 | 19 | Zach Diamond | BOB | 13 | 42 | 29 | 13 | 2 |
| 2 | 29 | Lance Lewandowski | BOB | 16 | 41 | 29 | 12 | 0 |
| 3 | 13 | Brad Scott | WLF | 18 | 34 | 18 | 16 | 2 |
| 4 | 13 | Adam Unrue | FST | 19 | 32 | 21 | 11 | 2 |
| 5 | 91 | Chad Martin | FST | 19 | 31 | 17 | 14 | 2 |
| 6 | 12 | Ben Brunetta | WLF | 14 | 29 | 21 | 8 | 0 |
| 7 | 22 | Nathan Blehi | BRG | 19 | 28 | 14 | 14 | 0 |
| 8 | 88 | Jeffrey Mack | FST | 18 | 27 | 21 | 6 | 0 |
| 9 | 24 | Bill Celtnieks | WLF | 12 | 22 | 18 | 4 | 0 |
| 10 | 18 | Kevin Daugherty | BRG | 12 | 22 | 14 | 8 | 0 |
| 11 | 48 | Jason Miloser | FST | 19 | 21 | 12 | 9 | 0 |
| 12 | 16 | Ryan Lazor | BRG | 16 | 19 | 15 | 4 | 0 |
| 13 | 18 | Brian Haldin | FST | 19 | 19 | 8 | 11 | 0 |
| 14 | 92 | Adam Woodrow | BOB | 16 | 18 | 8 | 10 | 0 |
| 15 | 7 | Steve Guelich | WLF | 17 | 18 | 4 | 14 | 4 |
| 16 | 3 | Jarred Hennessy | BRG | 14 | 17 | 12 | 5 | 0 |
| 17 | 58 | Randy Toubo | FST | 19 | 17 | 10 | 7 | 2 |
| 18 | 9 | Travis Himes | FST | 17 | 15 | 7 | 8 | 0 |
| 19 | 23 | Justin Perman | BRG | 19 | 14 | 7 | 7 | 2 |
| 20 | 3 | Caleb Geidel | WLF | 17 | 14 | 3 | 11 | 2 |
| 21 | 32 | Scott Meiers | WLF | 15 | 12 | 9 | 3 | 2 |
| 22 | 16 | Mike Lawer | FST | 5 | 12 | 7 | 5 | 0 |
| 23 | 4 | JT Foister | FST | 18 | 12 | 4 | 8 | 0 |
| 24 | 35 | Michael Paterson | BRG | 16 | 11 | 8 | 3 | 0 |
| 25 | 73 | Brad McDermott | BOB | 17 | 10 | 6 | 4 | 2 |
| 26 | 21 | Anthony Stipcak | BRG | 14 | 10 | 6 | 4 | 0 |
| 27 | 87 | Justin Hill | FST | 12 | 10 | 5 | 5 | 0 |
| 28 | 00 | Bob Rout | WLF | 12 | 9 | 7 | 2 | 0 |
| 29 | 25 | Tom Barclay | BRG | 15 | 9 | 6 | 3 | 2 |
| 30 | 00 | Joe Reilly | BOB | 19 | 9 | 4 | 5 | 0 |
| 31 | 21 | Michael Neal | BOB | 10 | 9 | 3 | 6 | 0 |
| 32 | 24 | Chris Garritano | BRG | 19 | 9 | 3 | 6 | 0 |
| 33 | 14 | Chad Smith | FST | 18 | 9 | 3 | 6 | 0 |
| 34 | 77 | Tom Mergen | WLF | 4 | 8 | 6 | 2 | 0 |
| 35 | 5 | Alphonse Borowski | BOB | 7 | 8 | 3 | 5 | 0 |
| 36 | 18 | Michael Garritano | BOB | 18 | 8 | 2 | 6 | 2 |
| 37 | 7 | Cory Skasik | FST | 14 | 8 | 2 | 6 | 0 |
| 38 | 26 | Heath Cunningham | WLF | 14 | 8 | 2 | 6 | 0 |
| 39 | 67 | Louis Wolford | BRG | 19 | 7 | 4 | 3 | 0 |
| 40 | 9 | John Whitlinger | BOB | 17 | 6 | 4 | 2 | 0 |
| 41 | 17 | Thomas M. Angelo | WLF | 13 | 6 | 3 | 3 | 0 |
| 42 | 9 | Eric Stipcak | BOB | 16 | 6 | 2 | 4 | 2 |
| 43 | 6 | Randy O'Neal | BOB | 15 | 6 | 1 | 5 | 0 |
| 44 | | Mike O'Sullivan | BOB | 5 | 5 | 2 | 3 | 0 |
| 45 | 88 | Mark Backus | BRG | 19 | 5 | 2 | 3 | 0 |
| 46 | 13 | Blair Gardiner | BOB | 14 | 5 | 0 | 5 | 0 |
| 47 | 55 | Justin Linaberger | BRG | 15 | 4 | 2 | 2 | 0 |
| 48 | 65 | Timothy Baroni | BRG | 15 | 4 | 2 | 2 | 2 |
| 49 | 14 | Nicholas Borusiewicz | BRG | 14 | 4 | 1 | 3 | 0 |
| 50 | 25 | Brian Lawrence | WLF | 18 | 4 | 1 | 3 | 4 |
| 51 | 17 | Sean Delaney | BOB | 15 | 3 | 3 | 0 | 4 |
| 52 | 37 | Keith Zack | WLF | 9 | 3 | 2 | 1 | 0 |
| 53 | 5 | Andrew Osborne | WLF | 11 | 3 | 1 | 2 | 0 |
| 54 | 7 | Michael Pavolko | BRG | 18 | 3 | 0 | 3 | 0 |
| 55 | 66 | Anthony Seybold | WLF | 10 | 2 | 2 | 0 | 2 |
| 56 | 7 | Mike Lewis | BOB | 14 | 2 | 1 | 1 | 0 |
| 57 | 66 | Ted Geletka | BOB | 12 | 2 | 1 | 1 | 0 |
| 58 | 2 | Mitch Peffer | FST | 18 | 2 | 1 | 1 | 2 |
| 59 | 10 | Nick Hrytzik | FST | 8 | 2 | 1 | 1 | 0 |
| 60 | 17 | Garrett Short | FST | 12 | 2 | 1 | 1 | 0 |
| 61 | 29 | Cody Hitchings | FST | 14 | 2 | 1 | 1 | 0 |
| 62 | 41 | Cory Mills | BOB | 1 | 2 | 0 | 2 | 0 |
| 63 | 2 | Brian Plowcha | BRG | 9 | 1 | 0 | 1 | 0 |
| 68 | 35 | Doug Kerner | FST | 3 | 1 | 0 | 1 | 0 |
| 69 | 21 | Jonathan Alter | WLF | 3 | 1 | 0 | 1 | 0 |
| 70 | 12 | Dan Obriot | BOB | 7 | 0 | 0 | 0 | 0 |
| 71 | 33 | Mark Swatsworth | BOB | 2 | 0 | 0 | 0 | 0 |
| 72 | 82 | Shawn Julock | BRG | 18 | 0 | 0 | 0 | 2 |
| 73 | 6 | Ryan Herring | FST | 18 | 0 | 0 | 0 | 2 |
| 74 | 30 | Anthony Nanni | FST | 2 | 0 | 0 | 0 | 0 |
| 75 | 6 | Katie Buchan | WLF | 11 | 0 | 0 | 0 | 0 |
| 76 | 8 | Josh King | WLF | 9 | 0 | 0 | 0 | 0 |
| 77 | 14 | Brandon Smart | WLF | 0 | 0 | 0 | 0 | 0 |
| 78 | 28 | Roger Briscoe | WLF | 1 | 0 | 0 | 0 | 0 |
| 79 | 41 | Nick Shimmel | WLF | 6 | 0 | 0 | 0 | 0 |
| 80 | 86 | Jordan Buchmann | WLF | 1 | 0 | 0 | 0 | 0 |
Goalie Stats
| # | NAME | TEAM | GP | GAA | W | L |
| 1 | 29 | Wes Lyons | BRG | 11 | 3.9 | 9 | 1 |
| 2 | 30 | Anthony Nanni | FST | 13 | 4 | 10 | 3 |
| 3 | 3 | Jarred Hennessey | BRG | 4 | 5 | 1 | 3 |
| 4 | 11 | Alan Shank | WLF | 16 | 5.5 | 7 | 9 |
| 5 | 18 | Kevin Daugherty | BRG | 2 | 5.5 | 1 | 1 |
| 6 | 35 | Doug Kerner | FST | 1 | 6 | 1 | 0 |
| 7 | 5 | Andrew Osborne | WLF | 1 | 6 | 0 | 1 |
| 8 | 41 | Nick Shimmel | WLF | 2 | 6.5 | 0 | 2 |
| 9 | 41 | Cory Mills | BOB | 11 | 6.6 | 7 | 4 |
| 10 | 99 | Mike Neal | BOB | 7 | 7.57 | 0 | 7 |
| 11 | 29 | Cody Hitchings | FST | 4 | 8.25 | 0 | 3 |
| 12 | 21 | Anthony Stipcak | BRG | 1 | 12 | 0 | 1 |