Indiana, PA's Official Roller Hockey League at S&T Bank Arena
FAST TIMES

| 4 | Foister, JT | |
| 18 | Haldin, Brian | |
| 6 | Herring, Ryan | |
| 87 | Hill, Justin | |
| 9 | Himes, Travis | |
| 29 | Hitchings, Cody | |
| 10 | Hrytzik, Nick | |
| 35 | Kerner, Doug | |
| 90 | Lawer, Mike | |
| 88 | Mack, Jeffrey | A |
| 91 | Martin, Chad | C |
| 48 | Miloser, Jason | |
| 30 | Nanni, Anthony | |
| 2 | Peffer, Mitch | |
| 17 | Short, Garrett | |
| 7 | Skasik, Cory | |
| 14 | Smith, Chad | A |
| 58 | Toubo, Randy | |
| 13 | Unrue, Adam | A |
WOLFIE'S

| 21 | Alter, Jonathan | |
| 17 | Angelo, Tom | A |
| 12 | Brunetta, Ben | |
| 6 | Buchan, Katie | |
| 86 | Buchmann, Jordan | |
| 24 | Celtnieks, Bill | |
| 26 | Cunningham, Heath | |
| 3 | Geidel, Caleb | A |
| 7 | Guelich, Steve | |
| 8 | King, Joshua | |
| 19 | Kinter, Chris | |
| 25 | Lawrence, Brian | |
| 32 | Meiers, Scott | A |
| 5 | Osborne, Andrew | |
| 00 | Rout, Bob | |
| 13 | Scott, Brad | C |
| 66 | Seybold, Anthony | |
| 11 | Shank, Alan | |
| 41 | Shimmel, Nick | |
| 14 | Smart, Brandon | |
| 37 | Zach, Keith | |
BOOMERANG'S

| 88 | Backus, Mark | |
| 25 | Barclay, Tom | |
| 65 | Baroni, Timothy | |
| 22 | Blehi, Nathan | C |
| 14 | Borusiewicz, Nicholas | |
| 18 | Dougherty, Kevin | |
| 24 | Garritano, Chris | |
| 3 | Hennessey, Jarred | A |
| 82 | Julock, Shawn | |
| 16 | Lazor, Ryan | |
| 55 | Linaberger, Justin | |
| 29 | Lyons, Wes | |
| 35 | Paterson, Michael | A |
| 7 | Pavolko, Michael | |
| 23 | Perman, Justin | |
| 2 | Plowcha, Brian | |
| 21 | Stipcak, Anthony | |
| 9 | Stipcak, Eric | A |
| 67 | Wolford, Louis | |
BOB'S PIZZA

| 5 | Borowski, Alphonse | C |
| | Boske, Jason | |
| 17 | Delaney, Sean | |
| 19 | Diamond, Zach | A |
| 13 | Gardiner, Blair | |
| 18 | Garritano, Michael | |
| 66 | Geletka, Ted | |
| 29 | Lewandowski, Lance | A |
| 7 | Lewis, Mike | |
| 73 | McDermott, Brad | |
| 41 | Mills, Cory | |
| 21 | Neal, Michael | |
| 12 | Obriot, Dan | |
| 6 | O'Neal, Randy | A |
| | O'Sullivan, Mike | |
| 00 | Reilly, Joe | |
| 33 | Swatsworth, Mark | |
| 9 | Whitlinger, John | |
| 92 | Woodrow, Adam | |